Please login to post your comments.
Select the correct gas from A to F which matches with the descriptions 1 to 5.
A: CO2 B: SO2 C: NH3 D: Water vapour E: Cl2 F: H2S
Select the correct salt from list Il which on thermal decomposition exhibits the change in colour from list I - 1 to 5.
| List-I | List-II |
| 1. Light green to black | A: Copper carbonate |
| 2. White to yellow [heated state] | B: Hydrated Copper sulphate |
| 3. Blue to black | C: Copper nitrate |
| 4. Orange to green | D: Ammonium dichromate |
| 5. Blue to white | E: Zinc nitrate |
State which of the substances given below evolves oxygen gas on thermal decomposition.
Complete the table given below.
| 1. Heat on copper nitrate | Colour of acidic gas evolved | ____________________ |
| 2. Heat on iodine crystals | Colour of vapours evolved | ____________________ |
| 3. Heat on ammonium dichromate | Name of neutral gas evolved | ____________________ |
| 4. Heat on copper carbonate | Test for gas evolved | ____________________ |
| 5. Heat on zinc nitrate | Colour of residue | ____________________ |
| 6. Addition of dil. H2SO4 to FeS | Odour of gas evolved | ____________________ |
| 7. Addition of dil. H2SO4 to KHCO3 | Name of residue obtained | ____________________ |
| 8. Addition of dil. H2SO4 to zinc | Test for gas evolved | ____________________ |
| 9. Heat on sodium chloride | Colour imparted to flame during flame test | ____________________ |
| 10. Flame test for calcium chloride | Acid used for flame test | ____________________ |
Select the correct answer from the words in bracket.