Please login to post your comments.
A symbol represents a short form of an element.
Explain the meaning of the terms in italics given below.
For writing a chemical formula the symbols and the valency of the element or radical should be known :
In hydrogen chloride the valency of the element chlorine is considered as one. Give reasons.
Certain metals exhibit more then one valency hence showing 'variable valency'. Give reasons.
State the valency and name the ion or radical in each of the following cases given below. [The first example is completed for you]
| Electrovalent positive ions or radicals | Electrovalent negative ion or radicals | ||
| Symbol / valency | Name | Symbol / valency | Name |
| 1. K1+ | Potassium | 1. Cl1- | Chloride |
| 2. Na | 2. ClO3 | ||
| 3. H | 3. ClO | ||
| 4. NH4 | 4. Br | ||
| 5. Ca | 5. I | ||
| 6. Mg | 6. OH | ||
| 7. Zn | 7. NO2 | ||
| 8. Ba | 8. NO3 | ||
| 9. Ni | 9. HCO3 | ||
| 10. Co | 10. HSO3 | ||
| 11. Al | 11. HSO4 | ||
| 12. Cr | 12. AlO2 | ||
| Variable valencies | 13. MnO4 | ||
| 1. Cu1+ | 14. SO3 | ||
| 2. Cu | 15. SO4 | ||
| 3. Hg1+ | 16. S | ||
| 4. Hg | 17. CO3 | ||
| 5. Fe2+ | 18. O | ||
| 6. Fe | 19. CrO4 | ||
| 7. Mn2+ | 20. Cr2O7 | ||
| 8. Mn | 21. ZnO2 | ||
| 9. Pb2+ | 22. PbO2 | ||
| 10. Pb | 23. PO4 | ||
| 11. Pt2+ | 24. N | ||
| 12. Pt | 25. C | ||
State the valency of the elements in the respective compounds in the table below.
| Valency | ||
| 1. Sulphur in | i] sulphur dioxide | |
| ii] sulphur trioxide | ||
| 2. Nitrogen in | i] nitrogen monoxide | |
| ii] nitrogen dioxide | ||
| iii] dinitrogen oxide | ||
| iv] dinitrogen pentoxide | ||
| 3. Copper in | i] copper [II] oxide | |
| ii] copper [l] oxide | ||