Please login to post your comments.
 
State whether the following statements are true or false. If false, write the correct statement.
Complete the statements by selecting the correct word/s from the choice 'A', 'B' or 'C'.
Complete the table given below by filling in the blanks with the
a) correct symbols
b) valency of the elements & radicals
| Element/Radical | Symbol | ion | 
| Potassium | K | K1+ | 
| Sodium | ||
| Hydrogen | ||
| Ammonium | ||
| Calcium | ||
| Magnesium | ||
| Zinc | ||
| Barium | ||
| Nickel | ||
| Aluminium | ||
| Chromium | 
| Element/Radical | Symbol | ion | 
| Chlorine | Cl | Cl1- | 
| Bromine | ||
| Iodine | ||
| Nitrate | ||
| Hydroxide | ||
| Bicarbonate | ||
| Bisulphite | ||
| Bisulphate | ||
| Aluminate | ||
| Permanganate | ||
| Oxygen | ||
| Sulphur | ||
| Sulphite | ||
| Sulphate | ||
| Carbonate | ||
| Dichromate | ||
| Zincate | ||
| Plumbite | ||
| Phosphate | ||
| Nitrogen | 
Variable Valency
| 1+ | 2+ | 3+ | 4+ | |
| Copper | ||||
| Silver | ||||
| Mercury | Hg | Hg | ||
| Iron | ||||
| Tin | Sn | Sn | ||
| Lead | 
Complete the table given below of the -
a) symbols
b) electronic configuration
c) valency of the first 20 elements
Complete the table given below pertaining to a step by step simple method for writing a formula - of a chemical compound.
Fill in the blanks - with the correct formula for the given compounds - or with the names of the compounds whose formulas are given.